Questa carta è delle ore 01:00:
Questa è di adesso, ore07:00:
Questo il radiosondaggio di Pratica di mare:
[tt]16245 LIRE Pratica Di Mare Observations at 00Z 05 Jan 2009
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1009.0 21 2.0 -1.1 80 3.51 30 10 274.4 284.2 275.0
1003.0 80 2.2 -2.1 73 3.28 27 8 275.1 284.3 275.7
1000.0 110 5.4 1.5 76 4.28 25 7 278.6 290.5 279.3
997.0 135 8.0 3.8 75 5.07 32 7 281.4 295.6 282.2
956.0 479 5.2 2.6 83 4.85 129 6 281.9 295.6 282.8
938.0 634 4.8 -3.2 56 3.23 173 5 283.1 292.4 283.6
925.0 748 3.8 -4.2 56 3.04 205 5 283.2 292.0 283.7
852.0 1408 -2.3 -10.3 54 2.06 336 4 283.5 289.7 283.9
850.0 1427 -2.1 -11.1 50 1.94 340 4 283.9 289.7 284.3
843.0 1493 -1.5 -24.5 15 0.63 340 4 285.2 287.3 285.3
825.0 1665 -0.3 -40.3 3 0.14 339 5 288.3 288.8 288.3
756.0 2357 -4.7 -23.7 21 0.75 337 8 290.8 293.2 290.9
700.0 2957 -9.3 -29.3 18 0.49 335 10 292.2 293.8 292.2
688.0 3091 -9.5 -42.5 5 0.13 341 9 293.4 293.9 293.4
681.0 3169 -10.1 -41.2 6 0.15 345 9 293.6 294.2 293.6
635.0 3705 -13.9 -32.6 19 0.39 350 11 295.1 296.4 295.2
622.0 3863 -15.1 -30.1 27 0.51 344 11 295.5 297.3 295.6
605.0 4072 -16.1 -33.0 22 0.40 335 12 296.7 298.1 296.8
595.0 4198 -16.7 -34.7 19 0.34 340 13 297.5 298.6 297.5
573.0 4478 -19.2 -36.8 20 0.29 350 14 297.8 298.8 297.9
541.0 4906 -22.9 -39.9 20 0.22 350 14 298.3 299.1 298.3
500.0 5480 -26.9 -46.9 13 0.11 350 14 300.2 300.6 300.2
480.0 5772 -29.1 -49.1 13 0.09 351 14 301.0 301.3 301.0
400.0 7040 -39.5 -53.5 21 0.07 355 16 303.6 303.8 303.6
353.0 7885 -46.5 -58.5 24 0.04 5 20 305.2 305.4 305.2
352.0 7903 -46.6 -58.6 24 0.04 5 20 305.3 305.4 305.3
300.0 8950 -53.9 -63.9 28 0.02 310 17 309.3 309.4 309.3
298.0 8993 -54.1 -64.1 28 0.02 310 17 309.6 309.7 309.6
279.0 9412 -55.9 -65.9 27 0.02 312 18 312.9 312.9 312.9
268.0 9668 -54.1 -69.1 14 0.01 313 19 319.1 319.2 319.1
250.0 10110 -55.7 -76.7 6 0.00 315 20 323.1 323.1 323.1
233.0 10559 -58.3 -78.3 6 0.00 310 23 325.8 325.8 325.8
200.0 11530 -56.7 -81.7 3 0.00 275 31 342.8 342.8 342.8
166.0 12720 -53.5 -86.5 1 0.00 275 32 366.9 366.9 366.9
150.0 13370 -55.1 -87.1 1 0.00 275 32 374.9 374.9 374.9
100.0 15940 -58.3 -89.3 1 0.00 270 37 414.8 414.8 414.8[/tt]
Un errore abbastanza clamoroso mi pare più che evidente. Roma a mezzanotte era già sotto una
-2.1°C, mentre i modelli danno ancora temperature positive ad 850 hPa.